![]() |
Report Date: 03/09/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Magnolia Hill's Tiger Lily | ||
| Reg #: | TR869115/01 | Breed/Variety: | Yorkshire Terrier |
| Birth Date: | 06/01/2009 | Sex: | Female |
| Colors/Markings: | Black & Gold | ||
| Breeder(s): | Susan Colacino | ||
| Magnolia Hill's Tiger Lily TR869115/01 Black & Gold | Majestic's Major TR424884/04 07-07 Blue & Gold AKC DNA #V463932 | CH Rosemark This Time By George TN327831/01 08-00 Blue & Tan AKC DNA #V191919 | CH Pastoral Junior League TN178775/01 01-96 (Canada) Blue & Tan AKC DNA #V61989 | CH Firacres In A League Of His Own TM740260/03 02-93 Blue & Tan AKC DNA #V164947 | Pastoral Johnny Handsome TM710266/01 02-92 (Canada) Blue & Tan AKC DNA #V117057 |
| Firacres Spice O' Life TC724874 03-88 Blue & Tan | |||||
| Pastoral Another Pretty Face TN003950/01 (Canada) Blue & Tan | CH Pastoral Just A Tad Devilish TC451000 04-86 (Canada) Blue & Tan | ||||
| Pastoral Brandy Sniffer TC584888 Blue & Tan | |||||
| Greystone Here Comes Trouble TM982406/02 04-96 Blue & Tan | Apogee Brese Of Greystone TC723734 07-88 Blue & Tan | Misty's Morning Brese TC559202 02-87 (United Kingdom) Blue & Tan | |||
| Nobhill Phoebe TC297464 04-87 Blue & Tan | |||||
| Greystone Woven Dreams TC879600 11-89 Blue & Tan | CH Calaby's Dream Weaver TC445120 08-87 Blue & Gold | ||||
| Sherrill's Looking Glass TC399908 02-87 Blue & Gold | |||||
| Rose Hill Paige TR189704/03 01-06 Blue & Gold | CH Le Chaz Marx Devino De Oro TN131301/02 06-96 Blue & Gold AKC DNA #V105711 | Shomars Code Talker TM716009/04 11-94 Blue & Gold | CH Rothby's Renee'gade TC343013 | ||
| CH Magshire's Magic Of Shomar TC970508 12-90 Blue & Tan | |||||
| Elysfeld One Moment In Tyme TM820009/03 11-96 Blue & Tan | Elysfeld 'Tis Elmer Fudd TC641684 05-88 Blue & Gold | ||||
| Blumoon's Kiss 'N Tell TD272012 Blue & Gold | |||||
| Crosswinds Two Step To Music TN838811/06 10-00 Blue & Gold AKC DNA #V505196 | Checkmates Hi Steppin Kid TN580193/01 09-98 Blue & Gold | CH Steppin' Up Billy The Kid TM834469/01 01-94 Blue & Tan AKC DNA #V154112 | |||
| Checkmates Foxy Lady TN213079/01 02-97 Blue & Tan | |||||
| Crosswinds Ms Chiclet TN484667/04 06-99 Blue & Gold | CH Charkara Blue Boy TM696192/03 12-92 Blue & Gold | ||||
| Crosswinds Blu Silk TM701829/02 04-94 Blue & Gold | |||||
| Hickory Hill's Pattie Cake TP156411/01 11-02 Blue & Tan | Hickory Hill's Little Snuffy TN818343/01 07-00 Blue & Tan AKC DNA #V109767 | Prime Time Toby TM948804/05 09-94 Blue & Gold AKC DNA #V100611 | CH Silk N Satin Private Eye TD137111 09-90 Blue & Gold | CH Gintique's Silk N Satin Pe De TC057196 02-84 Blue & Gold | |
| Silk N Satin Chloe TC377259 03-86 Blue & Gold | |||||
| Nelson's Sweet Lin-Dee-Lou TM559818/01 01-92 Blue & Tan | CH Jo-San's Pepsi Of Liberty Belle TC649925 09-88 Blue & Gold | ||||
| Nelson's Solid Gold N'Crystal TD057626 09-90 Blue & Gold | |||||
| Jennifer Of Vera Cruz TN057461/01 05-95 Blue & Gold | Edgewood Benj Of Vera Cruz TM765910/01 08-93 Blue & Gold AKC DNA #V91156 | CH Edgewood's Gideon TC650069 07-88 Blue & Gold | |||
| CH Denaire Lady Fame TC654785 05-90 Blue & Tan | |||||
| Patches Of Vera Curz Farm TD320184 03-92 Blue & Tan | Mc Muffin's Hush Pupi TC349872 09-85 Blue & Tan | ||||
| Renae II Weaver Of Reinholds TD136605 05-90 Blue & Tan | |||||
| Hickory Hill's Nicole TN818348/01 12-00 Blue & Tan | Prime Time Lygrs Rudy TN216934/02 03-97 Blue & Gold AKC DNA #V123202 | Lygrs Playing With Fire TM790424/04 11-93 Blue & Gold | CH Yorkboro Great Balls Of Fire TD015532 08-91 Blue & Tan | ||
| Lygrs Cameo Appearance TD059818 06-92 Blue & Gold | |||||
| Lygrs Rapid Fire TM790421/02 03-93 Blue & Tan | CH Yorkboro Great Balls Of Fire TD015532 08-91 Blue & Tan | ||||
| Wildwoods Dixieland Star TC444931 04-88 Blue & Gold | |||||
| Prime Time's Holly TN321992/02 05-99 Blue & Gold | CH Merrimac Morgan Thirty Five TC991386 11-89 Blue & Tan | CH Jentre's Sea Breeze TC287078 05-86 Blue & Gold | |||
| Jentre Miss Tillie Bean TC626881 06-88 Blue & Gold | |||||
| Tiffany's Nobodys Angel TM940380/01 08-95 Blue & Gold | CH Livelys Peepers TD301432 09-91 Blue & Gold AKC DNA #V63161 | ||||
| Tiffany's Kiss Me Kate TM615355/01 06-93 Blue & Gold |