![]() |
Report Date: 05/01/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Travis's Gabby Snowball | ||
| AKC #: | NP134527/01 06-09 | Breed/Variety: | Bichon Frise |
| Birth Date: | 05/27/2006 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Gene Dunston | ||
| Travis's Gabby Snowball NP134527/01 06-09 White | Lord Fairbanks Paradise Found NM927588/06 05-03 White AKC DNA #V306334 | Max VIII NM721271/01 05-98 White & Buff AKC DNA #V205966 | MTN Top Snowball Boomer NM626834/02 05-97 White AKC DNA #V149687 | Christy's Snowball NT663213 10-91 White | Ed's Goya CV NT104304 12-89 White |
| Christy's Lanita NT308874 12-89 White | |||||
| Kristie's Bianca Sue NM437401/01 11-95 White | Ed's Goya CV NT104304 12-89 White | ||||
| Christy' Lena NT319656 05-89 White | |||||
| Bell's Apricot Surprise NM518621/01 03-96 White & Apricot | Tillie's Biscuit NT262205 04-88 White | Jr's Ronald NT005991 01-86 White | |||
| Jr's Tillie Jean NS626819 01-82 White & Apricot | |||||
| Peaches Anna Bell NM201447/01 03-93 White | Duke Charles Of Owasso NT193689 02-88 White & Cream | ||||
| Snow-White X NT201115 02-88 White & Apricot | |||||
| Isabel II NM714275/01 05-98 White | Brassy Boy NT258846 03-88 White | CH Camelot's Brassy Nickel CDX NS551629 04-82 White & Beige | CH Hillwood Brass Band NS426462 10-80 White | ||
| Renada's Lady Pooky V Camelot NS401377 10-80 White & Beige | |||||
| La Beau's Tomaura NT086787 05-87 White | CH Tomaura's Sky's The Limit NS722830 09-84 White | ||||
| Tomaura's Ms Pitty Pat NS943094 07-86 White & Cream | |||||
| Anna Lou NM394202/02 11-93 White | Brassy Boy NT258846 03-88 White | CH Camelot's Brassy Nickel CDX NS551629 04-82 White & Beige | |||
| La Beau's Tomaura NT086787 05-87 White | |||||
| Anna From Tabor NS932458 10-85 White & Apricot | Bo-Dan's Little Napo NS777800 11-83 White | ||||
| Allair's Polly Anna NS827548 09-84 White & Apricot | |||||
| Gabriel Sun Star NP092588/01 09-06 White AKC DNA #V430377 | Lord Theodore Of Wanchese NP040668/03 04-05 White AKC DNA #V376418 | Brk's Robbie Dean NM823452/04 08-00 White AKC DNA #V127582 | Brk's Baron Stiegel Lejerdell NM691451/07 08-97 White AKC DNA #V178498 | CH Lyndale Hometown Hero NM481870/03 11-95 White | |
| Caroland's Stufit D'Lejerdell NM561699/01 12-96 White | |||||
| Brk's Rainbow Spetrum NM628544/02 05-98 White | Chucky Bear NM297302/01 02-93 White AKC DNA #V160832 | ||||
| Brk's Miss Abigail Cashmere NM537702/06 12-95 White | |||||
| Patty Bo Willow Tammy NM774284/07 11-99 White | Bobbie Bo Willow NM536421/02 12-95 White AKC DNA #V122551 | Gentle Tim NT489182 09-89 White | |||
| Bo Wise Willow NM398840/02 05-94 White | |||||
| South Wind's Dandy Mandy NM655253/05 07-98 White | Southside Toby NM576362/05 03-96 White | ||||
| South Wind Pricilla NM291927/03 10-92 White | |||||
| Lady Isabelle Of Wanchese NP040161/05 07-05 White | Hickory Hill's Max A Million NM683680/05 04-98 White & Buff AKC DNA #V86249 | Rex Of Middle Creek NM492145/04 05-95 White | Tim Bichon NT225028 06-88 White | ||
| Lucky's Patti Ruth Ann NT656025 01-91 White & Cream | |||||
| Babe Of Middle Creek NM562730/05 04-96 White | Tim Bichon NT225028 06-88 White | ||||
| Joann Of Middle Creek NM513656/04 11-94 White | |||||
| Hickory Hill's Stardust NM678899/03 04-98 White | Hickory's Tree Elam NM613041/01 10-96 White | Tempest Cola NT664321 05-92 White | |||
| Gloriasa Ann NT664323 04-93 White & Cream | |||||
| Hickory's Tree Katie NM622757/03 10-96 White | Hickory Tree's Ray NM408568/04 11-93 White | ||||
| Hickory Tree's Elva NM405641/06 11-93 White |