![]() |
Report Date: 12/06/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Sarah Vom Hamilton K-9 | ||
| AKC #: | NP141590/03 | Breed/Variety: | Bichon Frise |
| Birth Date: | 08/06/2006 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Peggy Kirk Keator | ||
| Sarah Vom Hamilton K-9 NP141590/03 White | Lucky Rose Kirk Keator NP073784/02 01-06 White AKC DNA #V425755 | Sck's Napoleon-Bone-A-Part NM922342/03 08-04 White AKC DNA #V339040 | Charles Dickens NM888753/04 02-02 White | Susan's Shorty Tale NM605218/01 09-96 White AKC DNA #V103298 | Jack's Pretty Boy Of B And J NM470002/05 06-95 White AKC DNA #V144616 |
| Heidi's Clara Belle NM186102/01 08-91 White | |||||
| Buela Twinkle Star NM725228/06 09-98 White | Canaan's Cracker-Jack NT311987 07-88 White & Black | ||||
| Susan's B B Lucky Star NM638555/08 08-97 White & Cream | |||||
| Monique Fefe Benak NM802592/03 03-00 White | Bear's Ridges And Leather NM523569/04 04-95 White AKC DNA #V89215 | Shadypines Puddin Bear NT596420 12-90 White | |||
| La Beau's Lil Marie NT672384 01-91 White | |||||
| Snow White Vanilla Bubbles NM601066/04 06-96 White | Burgess's Rasey NT416904 04-89 White & Apricot | ||||
| Dominick's Magnolia Branch NM254229/02 02-92 White | |||||
| Sck's Snow White NM926650/01 01-05 White | Sck's MR. Mop Head NM874295/01 03-02 White AKC DNA #V350186 | Li'l Otis NM722594/05 11-98 White AKC DNA #V79705 | Baker's Alquist NM562062/01 01-96 White | ||
| Tahnees Little Tasha NM597005/02 01-97 White | |||||
| Brooklyn's Little Brandy NM597005/01 01-97 White | Dee's Lil' Bubba NM199445/01 02-93 White | ||||
| Osage Kindra NM507833/05 11-94 White | |||||
| Sck's Miss Buffey NM883487/04 03-02 White & Buff | The Friendly Casper NM673024/02 04-98 White AKC DNA #V79704 | Dj's Frosty The Snowman NM559959/03 12-95 White | |||
| Greeks Chelsea NM464768/07 08-95 White | |||||
| Susan's Sweet Pea NM687866/06 09-98 White & Cream | E' And E' Tippy Toes NM292421/04 04-94 White AKC DNA #V65122 | ||||
| Susan's Sugg Lea NM478077/02 06-94 White | |||||
| Sck's Charmin So Soft NM931606/02 08-04 White | Sck's MR. Mop Head NM874295/01 03-02 White AKC DNA #V350186 | Li'l Otis NM722594/05 11-98 White AKC DNA #V79705 | Baker's Alquist NM562062/01 01-96 White | Heger Farms Pierre NS944606 04-86 White | |
| B And B Country Red Watermelon NT637701 12-90 White | |||||
| Tahnees Little Tasha NM597005/02 01-97 White | Dee's Lil' Bubba NM199445/01 02-93 White | ||||
| Osage Kindra NM507833/05 11-94 White | |||||
| Brooklyn's Little Brandy NM597005/01 01-97 White | Dee's Lil' Bubba NM199445/01 02-93 White | Snuggles Bubbles NT103591 10-87 White & Apricot | |||
| Daisy May V NT309983 11-89 White & Cream | |||||
| Osage Kindra NM507833/05 11-94 White | Prices Sterling Star NT086560 02-89 White | ||||
| Marianna May NT343734 10-88 White | |||||
| Sck's Miss Muffey NM883487/05 06-02 White & Buff | The Friendly Casper NM673024/02 04-98 White AKC DNA #V79704 | Dj's Frosty The Snowman NM559959/03 12-95 White | Washington Hairball NM501844/07 10-94 White AKC DNA #V132513 | ||
| Annie Button NM499668/03 10-94 White | |||||
| Greeks Chelsea NM464768/07 08-95 White | Valley Boi NT583007 12-90 White | ||||
| Taylors Lula Bell NM265901/01 06-92 White | |||||
| Susan's Sweet Pea NM687866/06 09-98 White & Cream | E' And E' Tippy Toes NM292421/04 04-94 White AKC DNA #V65122 | E And E Tippy Jr NM156215/01 12-91 White | |||
| Crust's Windy NM183851/01 09-91 White | |||||
| Susan's Sugg Lea NM478077/02 06-94 White | Lucky Star Rickie NM260502/04 06-92 White | ||||
| Susan's Sugar Plum NT642250 01-91 White & Cream |