![]() |
Report Date: 12/06/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Abundant Life's Rose Of Sharon | ||
| AKC #: | TR621899/07 11-08 | Breed/Variety: | Yorkshire Terrier |
| Birth Date: | 01/21/2007 | Sex: | Female |
| Colors/Markings: | Black & Gold | ||
| Breeder(s): | Kim Taylor | ||
| Abundant Life's Rose Of Sharon TR621899/07 11-08 Black & Gold | Abundant Life's Timothy TR460495/02 07-07 Black & Tan | Sr Princeton Of Love TR346180/03 02-06 Black & Gold AKC DNA #V400961 | Tommy's Jumping Jack TN976777/03 06-01 Black & Tan AKC DNA #V168326 | Lazy L's Half Pint TN524267/02 03-99 Blue & Gold AKC DNA #V68875 | Clarice's Little Bit Alec TM635785/01 10-92 Blue & Tan |
| Jean's Trixie TC936566 07-89 Blue & Gold | |||||
| Terri's Little Angel II TN488969/03 03-99 Blue & Tan | Morrison's Sneaky Pete TM990340/04 02-96 Blue & Gold | ||||
| Ladonna's Sweet Kisses TN309625/03 05-97 Blue & Gold | |||||
| Anderson's Lucy II TR136724/05 06-05 Black & Tan | Bopping Blue Boy Wrangler TN804989/03 06-01 Blue & Tan AKC DNA #V232764 | Junior Mints A Dane Dane TN489342/01 06-98 Blue & Tan AKC DNA #V141224 | |||
| Joseph's Little Lacie Girl TN322684/04 01-98 Blue & Tan | |||||
| Terra XIX TP124996/01 03-03 Blue & Gold | Jacky Son TN702355/04 07-99 Blue & Gold AKC DNA #V71312 | ||||
| Tinkie Lavender TN147608/01 01-96 Blue & Tan | |||||
| David's Little Baby TR109483/04 09-05 Black & Tan | Red's Rastus TP023459/01 11-01 Blue & Gold AKC DNA #V242551 | Fallacious Festis TN686501/03 04-00 Blue & Gold | Tuff Stuff Stallone Rocky TN484189/02 07-98 Blue & Silver | ||
| Pooh's Little Lexie TN447344/02 07-98 Blue & Tan | |||||
| Flores' Ladybug Fuzz TN392804/01 08-99 Blue & Gold | Firebrand's Tiny Lady Killer TM818454/01 04-93 Blue & Gold AKC DNA #V210622 | ||||
| Firebrand's Gigi Glamor Girl TN260636/02 09-96 Blue & Gold | |||||
| She's A Dandi TN649782/01 05-99 Blue & Gold AKC DNA #V378711 | This Time For Checkers TN164060/02 12-96 Blue & Tan | CH This Time Cash CK Or CHG TM641058/03 10-92 Blue & Gold | |||
| CH Shomars Krista's Bet TD408340 04-93 Blue & Gold | |||||
| Luci Ann TN293847/01 12-96 Blue & Gold | Simon XXVI TM686602/04 07-94 Blue & Gold | ||||
| Pats Miss Buttons TM662954/01 07-94 Blue & Gold | |||||
| Misty Dawn Rich TR365722/04 07-07 Black & Gold | Rufus Taylor Thomason TR000916/07 05-05 Blue & Gold AKC DNA #V416970 | Ak's Tin Buck Tiny Too TN869935/05 10-00 Blue & Gold AKC DNA #V104989 | Robinhood's Lucky Little One TN246396/05 06-98 Blue & Gold | Valentines Lucky Pistol TD167975 11-90 Blue & Gold | |
| Sara Jane Wallis TN029704/01 09-95 Blue & Gold | |||||
| Cindys Miss Scarlett TN415962/04 06-98 Blue & Gold | Hughes Sparkey Frazier TM956167/02 07-94 Blue & Tan AKC DNA #V193730 | ||||
| Hughes Abbigail TM956212/04 07-94 Blue & Gold | |||||
| Davidson's Tess TP020979/04 08-01 Blue & Gold | Napoleon Bonaparte By Jobe TM800173/04 03-94 Blue & Gold AKC DNA #V120927 | Andrew Jackson By Jobe TM618584/01 07-92 Blue & Gold | |||
| Myers' Chelsea TD316712 07-92 Blue & Tan | |||||
| Ruth's Sweet Girl TN513062/04 05-98 Blue & Tan | Junior's Golden Sun TM689925/01 01-93 Blue & Gold | ||||
| Lj's Sweet Patchie TM543820/01 06-92 Blue & Tan | |||||
| Lcs Sassy Lassy TR152898/01 07-05 Blue & Gold | Taylor's Gizmo Dean TP269683/01 04-03 Black & Tan AKC DNA #V406390 | D's Chester Cheeto TN306797/01 04-99 Blue & Tan AKC DNA #V128467 | Pup Pup Teddy Bear TM683364/04 08-92 Blue & Tan | ||
| Cema's Sophia TM962732/02 05-95 Blue & Tan | |||||
| Knine's Queen Grace TM998724/04 10-98 Blue & Gold | Knine's Kauffman's Smojoe TM795507/01 12-93 Blue & Gold | ||||
| Knine's Goldie TM807174/02 12-93 Blue & Gold | |||||
| Elizabeth Anne Taylor TP280894/03 04-03 Black & Gold | Sherri's Jessie J TN935893/03 12-01 Black & Gold AKC DNA #V285519 | Yogie Sir Payne TN673041/04 09-99 Blue & Gold | |||
| Sweetie Ann Payne TN664058/01 01-00 Blue & Tan | |||||
| Cema's Hopeful Hannah TP158085/03 06-02 Blue & Tan | Jacob Love TN465523/03 11-00 Blue & Gold | ||||
| April Angle TM709076/03 11-00 Blue & Gold |