![]() |
Report Date: 02/03/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Magnolia Hills Oliver Twist | ||
| AKC #: | PR148233/04 | Breed/Variety: | Poodle |
| Birth Date: | 10/29/2010 | Sex: | Male |
| Colors/Markings: | Black | ||
| Breeder(s): | Rene Teeman | ||
| Magnolia Hills Oliver Twist PR148233/04 Black | Ashlyn Acres Harley's Sir Halston PR127308/02 03-11 Brown White Markings | Sir Puckles Of Red Camelot PR038035/04 03-07 Red AKC DNA #V646966 | Kimble's Chester Best Bet PP638802/01 06-04 Brown | Kris's Sterling Silver Studd PP465372/02 04-97 Silver AKC DNA #V136095 | Stardust And Soignes Gentlemans Way PP379819/03 12-94 White AKC DNA #V96074 |
| Elaines Sylvia PP296832/02 04-93 Silver | |||||
| Kris's Franky Kay No No PP446927/03 10-97 Silver Beige | Kimble's Wee Wild Willie PP393049/01 01-95 White AKC DNA #V103719 | ||||
| Tara Of Webster Hills PP299377/02 03-93 Black | |||||
| Kay's Yellow Rose Of Dallas PP664178/01 03-03 Black | Little Bit Of Sugar XXVII PP639802/01 04-02 Black | Royal Dream Prince Elvis PP606567/03 05-01 White AKC DNA #V151106 | |||
| Merry Brooke Morgan PP560647/04 08-00 Black | |||||
| Amber July Broyles PP598220/03 05-02 Black | Dylan Harmon PP378791/03 05-95 Apricot | ||||
| Kays Sweet Francy Girl PP444104/04 12-96 Black | |||||
| Ashlyn Acres Harley PR127147/01 05-09 (United States) Cafe Au Lait | Sammy Davis J AKC 551344 | Kody Bear PP623754/02 12-01 Brown AKC DNA #V280060 | Clydes Dogwood PP509615/02 05-99 Brown AKC DNA #V100474 | ||
| Winnie Lorene PP590362/04 09-00 Black | |||||
| Sun Dancing Sherree PP538226/02 08-99 Apricot | Sir Hotshot Sickels PP472555/01 03-97 Black AKC DNA #V78605 | ||||
| Delelas Peaches N' Cream PP469216/01 06-97 Apricot | |||||
| Hershey Bar J AKC 551345 | Hope's Rodney Smith PP634079/01 07-03 Cream | Cheeks Rodney Smith PP585686/01 07-00 Cream AKC DNA #V146816 | |||
| Diamond Wis Eve's Hope PP568726/01 10-00 Apricot | |||||
| Truffle Ann Kansas PP642553/05 07-03 Brown & White | Buffey's Kansas Boy PP612571/01 06-01 Black AKC DNA #V188531 | ||||
| Karri Ann's Skeeter PP618857/04 06-01 Black | |||||
| Ashlyn Acres Ruby Red PR127150/01 10-09 (United States) Red | Cinnamon Fisher AKC 551350 | P-J's Ala Joy Ivan PP654652/01 03-06 Red AKC DNA #V387795 | General Custer XIII PP620708/01 11-03 White AKC DNA #V348492 | Dakota's Chocolate Paws PP565579/01 06-00 Brown | |
| Boling's Bella Dawna PP467814/05 04-97 White | |||||
| Ala Joy II PP483969/03 08-01 Apricot AKC DNA #V411124 | McPrituf PP332327/02 07-93 Red | ||||
| Ala Joy PP287712/03 05-94 Apricot | |||||
| P-J's Annie's Cristyl PR044986/04 03-06 Brown | Spinas Croziers Red Cinnamon PP631046/03 06-02 Apricot | Spinas' Fireball Express PP431427/01 01-97 Apricot AKC DNA #V117673 | |||
| Spinas' Pixxy PP488820/02 03-00 Red | |||||
| Clifty P-J's Annie's Agnes PP611008/04 08-02 Apricot | Henle's Little Smokey PP540730/01 08-99 Apricot AKC DNA #V64502 | ||||
| P-J's Annie's Baby PP245011/01 01-92 Apricot | |||||
| Short Mountains Rosie PR032587/01 05-05 Apricot | Ak's Apricot Pie PP607842/02 08-02 Apricot | Ak's Eternal Boss Man PP492317/05 10-98 Black AKC DNA #V85217 | Tenny Tinny II PC252659 09-91 Black | ||
| Ford's Black Magic PP451703/03 11-96 Black | |||||
| Ak's Silver Sister Sue PP539801/03 08-99 Silver | Corkie Dean Ashbrook PP324885/01 02-95 Apricot AKC DNA #V63216 | ||||
| Chambers' Silva Sadie PP491590/03 03-98 Silver | |||||
| Chambers' Dallas D'Kiki PP580364/01 05-00 Red | Bo-Peeps' Li'l Red Baron PP448768/01 06-96 Red AKC DNA #V123577 | Shaka Taka PP371096/02 03-95 Apricot AKC DNA #V92549 | |||
| Ambers Lil Cinnamon Twist PP326857/01 11-93 Red | |||||
| CVK Callamark Kiki PP258840/04 04-92 Red | Paula's Red Starfire PC193455 08-90 Red | ||||
| Milford's Red Dusty PC154628 03-91 Red |