![]() |
Report Date: 12/06/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Magnolia Hills Roc N Win Madeline Twinkle Toes | ||
| AKC #: | TR977569/10 | Breed/Variety: | Chinese Crested |
| Birth Date: | 07/03/2010 | Sex: | Female |
| Colors/Markings: | Pink & Chocolate Spotted | ||
| Breeder(s): | Susan Colacino/Jim Colacino | ||
| Magnolia Hills Roc N Win Madeline Twinkle Toes TR977569/10 Pink & Chocolate Spotted | Magnolia Hills Coco's Royal Junior TR521287/02 05-09 Black White & Tan | Davight's Royal Destiny TR095327/03 08-04 Red White Markings | CH Expression-Oh Lover Boy TP132758/04 03-02 Chocolate Spotted AKC DNA #V190889 | CH Wincrest Carbon Copy TN882039/01 04-01 White Spotted AKC DNA #V163546 | CH Sanuchar Hair Jordon TN729803/01 09-99 White |
| CH Run Bambi Run K'Co TN373216/02 09-99 White Spotted | |||||
| Happi Daze Song Of The South TN900912/01 04-01 Slate White Markings | CH Nauset Mosby's Ranger TN637737/03 05-99 Slate White Markings AKC DNA #V211641 | ||||
| Nauset Midnite Cinderella HD TN467481/02 10-99 Apricot White Markings | |||||
| Blue Moon's Black Orchid TP090547/05 03-02 Black White Markings | CH Pinehaven Bobby-Sox Tapscott TN571676/01 08-99 Slate White Markings AKC DNA #V90926 | CH Sol-Orr's Promise Me Gold TM850953/01 10-93 Blue | |||
| Pinehaven's Gummi Bare TN007604/01 05-96 Slate | |||||
| Nauset Chanson TN534630/04 04-00 Black White Markings | CH Goodacres Xerox N'Co TM878120/01 08-95 Chocolate | ||||
| Shrda's White Winged Dove TN213124/02 01-97 White | |||||
| Pretty Lady Of A Thousand Kisses TR338034/05 03-06 Pink & Slate Spotted | Shambhala's Mikki-Tricki TP279898/02 11-02 Chocolate Spotted AKC DNA #V233595 | Shambhala's Unique Ponpon TN830026/04 06-00 Pink & Chocolate Spotted AKC DNA #V302911 | CH Babylon Red Winged Mars TN487912/02 06-98 Blue White Markings AKC DNA #V318479 | ||
| CH Babylon's Mahakala TN309408/01 12-97 Pink & Slate Spotted | |||||
| Gerondine Von Shinbashi TP275489/01 05-02 (Germany) Chocolate White Markings | Undercover Agent Von Shinbashi CER R-001775/97 | ||||
| Frendor's Jann-Malu CER 1654/96 | |||||
| Davight's Melody Maker TR095326/02 05-05 White | CH Expression-Oh Lover Boy TP132758/04 03-02 Chocolate Spotted AKC DNA #V190889 | CH Wincrest Carbon Copy TN882039/01 04-01 White Spotted AKC DNA #V163546 | |||
| Happi Daze Song Of The South TN900912/01 04-01 Slate White Markings | |||||
| Expression-As Good As It Gets TP180807/06 09-02 White & Black | CH Expression-Pretty Boy Floyd TN822995/01 06-01 Slate AKC DNA #P61743 | ||||
| Shrda's White Winged Dove TN213124/02 01-97 White | |||||
| Magnolia Hills Roc N Win Integrity's Twinkle Toes TR764542/01 11-10 Pink & Chocolate Spotted | Ceaser Emperor Of Cresteds TR475739/06 02-08 Pink & Chocolate Spotted AKC DNA #V506350 | Wesann's Dirty White Boy TR199892/02 03-05 Palomino Spotted AKC DNA #V362011 | Dreams' Radar TN868673/04 04-02 Palomino White Markings AKC DNA #V298585 | Morning Stars Jonathan TM809670/01 02-97 Palomino AKC DNA #V119019 | |
| Ki-Chee Of Ardo TN486250/02 04-98 Black White & Tan | |||||
| Wesann's Merritt TN897705/05 04-04 Black White Markings | CH Wudnshu's Mickey Moe Toes TN186142/04 03-97 Black White & Tan AKC DNA #V116872 | ||||
| Ponycrest Pandora TN417656/04 08-98 White & Black Spotted | |||||
| Dragon Hills Woo Woo TP293481/04 03-05 Silver White Markings | Regalaire's Moon General TP046785/02 09-01 Black White & Tan AKC DNA #V195564 | CH Regalaire's Moonwalker TN547723/01 09-98 Palomino White Markings | |||
| CH Regalaire's Lotus Flower TN251500/02 11-97 Slate White Markings | |||||
| Roc N Win Dream Star TP053396/03 09-01 Sable White Markings | CH Roc N Win Shooting Star TN517586/01 03-99 Pink & Chocolate Spotted AKC DNA #V96896 | ||||
| Mstic-Heart Kahlua N Cream TN170401/01 01-96 Brown White Markings | |||||
| Roc N Win Integrity's Sasha TR224635/01 10-05 Black & White White Markings | CH Roc N Win Shooting Star TN517586/01 03-99 Pink & Chocolate Spotted AKC DNA #V96896 | El Pelon Jeffrey Jalapeno TN023701/01 02-96 Pink & Chocolate AKC DNA #V124682 | Jokima Jack In The Green TN001502/01 01-94 (United Kingdom) Brown | ||
| El Pelon Fiesta Of Darwalk TM776446/01 10-92 Black & White | |||||
| El Pelon Daisy TM929565/04 09-94 Pink & Chocolate | Blandora Hot Toddy TM924558/01 05-93 (United Kingdom) Apricot White Markings | ||||
| El Pelon Fiesta Of Darwalk TM776446/01 10-92 Black & White | |||||
| CH Roc N Win I'm The Bees Knees TP179594/01 10-03 Slate White Markings | Legacy's Diamond Under Pressure TO002152/05 05-01 Blue White Markings AKC DNA #V288552 | CH Roc N Win Orkan Spy TN799525/02 05-00 Black White & Tan | |||
| Jubilee's Unrepentant TN759321/02 05-00 Blue White Markings | |||||
| CH Lee-Win's Dharma TN821572/01 08-01 Slate White Markings | El Pelon Jeffrey Jalapeno TN023701/01 02-96 Pink & Chocolate AKC DNA #V124682 | ||||
| Lze-Wins Lena TN591113/01 05-99 Palomino |