![]() |
Report Date: 06/11/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Magnolia Hills Katherine The Sweetie Kitten Cutie | ||
| AKC #: | TS014961/02 | Breed/Variety: | Maltese |
| Birth Date: | 12/03/2010 | Sex: | Female |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Mari L Bernosky | ||
| Magnolia Hills Katherine The Sweetie Kitten Cutie TS014961/02 White Black Points | Mucho Deniro Black II TP240525/01 05-05 White Black Points AKC DNA #V376917 | Ka Ce's Cadilac Man TN634493/01 12-99 White Black Points AKC DNA #V67424 | Mr Cadilac Man TN240999/02 10-96 White Black Points | Lucky Pups' Cuddles Of Dohoco TM994329/03 07-94 White Black Points | CH Lucky Pups' Rockabye Boogie TD084109 04-91 White |
| Lucky Pups'penny Serenade TD257008 04-91 White | |||||
| Magic Butterfly Of Dohoco TM886977/03 01-95 White Black Points | Degin's Magic Honey Bear TD045600 02-93 White | ||||
| Bersada TM712550/03 02-93 White Black Points | |||||
| Coy-Mally TN098012/04 06-95 White Black Points | Gail's Cody Spear TM706670/02 11-92 White Black Points AKC DNA #V103849 | Hilltops Minstrel Beau TC844475 09-88 White | |||
| R And R's Spear-Luv TD379111 11-91 White | |||||
| Gail's Xmas Fluffy TD409285 08-94 White | Gail's White Thunder TD188791 08-90 White | ||||
| R And R's Lil Mandy K TC885397 11-88 White | |||||
| Ka Ce's Sassy Jo TN196518/02 12-96 White Black Points | CC Snuggles TD224033 08-92 White AKC DNA #V63095 | Cotton Ball Of Beaver TD093447 05-90 White | Sk's Snow King TD024286 07-89 White | ||
| Kandy Drop TC319661 07-85 White | |||||
| Gina Clason TD093445 05-90 White | Snow Ball Of Texas TC735746 12-88 White | ||||
| Manny's Snowflake TC727478 12-88 WHITE | |||||
| Ka Ce's Sassy-T TN036941/02 05-95 White Black Points | Woodwind Pee-T TM736074/04 07-93 White | Woodwind's Touche' TC616827 06-87 White | |||
| Ruffatto's Tipp TD027717 02-92 White | |||||
| Ka Ce's Shell Seeker TM635305/01 05-92 White Black Points | Ka Ce's Magnum TD181438 08-90 White | ||||
| Ka Ce's Miss Shelly TD181431 08-90 White | |||||
| Loras Precious White Jewel TR408477/02 10-06 White Black Points | Mucho Deniro Black II TP240525/01 05-05 White Black Points AKC DNA #V376917 | Ka Ce's Cadilac Man TN634493/01 12-99 White Black Points AKC DNA #V67424 | Mr Cadilac Man TN240999/02 10-96 White Black Points | Lucky Pups' Cuddles Of Dohoco TM994329/03 07-94 White Black Points | |
| Magic Butterfly Of Dohoco TM886977/03 01-95 White Black Points | |||||
| Coy-Mally TN098012/04 06-95 White Black Points | Gail's Cody Spear TM706670/02 11-92 White Black Points AKC DNA #V103849 | ||||
| Gail's Xmas Fluffy TD409285 08-94 White | |||||
| Ka Ce's Sassy Jo TN196518/02 12-96 White Black Points | CC Snuggles TD224033 08-92 White AKC DNA #V63095 | Cotton Ball Of Beaver TD093447 05-90 White | |||
| Gina Clason TD093445 05-90 White | |||||
| Ka Ce's Sassy-T TN036941/02 05-95 White Black Points | Woodwind Pee-T TM736074/04 07-93 White | ||||
| Ka Ce's Shell Seeker TM635305/01 05-92 White Black Points | |||||
| Loras Precious Lil Bit TR164306/02 05-05 White Black Points | Cedarwood I'm A Jelly Bean TP057658/02 04-02 White Black Points AKC DNA #V238430 | CH Cedarwood Jelly Bean TN759873/01 10-00 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | ||
| Cedarwoods Novella TN399849/02 01-99 White Black Points | |||||
| Cedarwood Vital Echo TN595680/03 03-99 White Black Points | CH Fantasyland Vital Sun Isle TN081028/01 06-97 White Black Points | ||||
| CH Cedarwood Kivalia TN033719/01 03-96 White Black Points | |||||
| Browne Bryre's Crystal Lulu TP206672/02 02-03 White Black Points | Crystal Elegance Pres Affair TN742471/03 10-01 White Black Points AKC DNA #V199361 | CH Petite Playmate TM920574/01 05-94 White Black Points AKC DNA #V102247 | |||
| Crystal Elegance Sugar-N-Spice TN284646/02 11-96 White Black Points | |||||
| Bluegrass Oh My Babbet TN223985/06 08-97 White Black Points | Brown's Pretty Boy II TD288151 06-92 White | ||||
| Island View's Suzie Que TM621145/01 04-93 White Black Points |