![]() |
Report Date: 12/06/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Magnolia Hills Jasmin Flower | ||
| AKC #: | PR138123/01 | Breed/Variety: | Poodle |
| Birth Date: | 11/07/2009 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Elizabeth Peachey | ||
| Magnolia Hills Jasmin Flower PR138123/01 White | Lefins Benjamin Blaise PP598567/02 03-01 Red AKC DNA #V208065 | Golden's Gabby Red Hayes PP481349/03 10-97 Red AKC DNA #V270902 | Rousedabout Rowdy Red Ransom PP396645/02 02-95 Red AKC DNA #V144091 | CH Sa'man Ringtyme Red D PP312492/01 08-93 Red AKC DNA #V97594 | CH Rider's Bougie Sundance Kid PC108142 04-89 Red & Apricot |
| CH Sa'man Sparkling Sherri PC160784 11-91 Red | |||||
| Golden's Red Velvet Lady PP226337/01 11-91 Red | CH Saman Hey Mr Wilson N'Red PC083021 01-89 Red | ||||
| Sa'man Marquise Artfulauburn PC153704 09-89 Red | |||||
| Tuckaway Da-Bren Blaze Star PP219467/01 12-91 Red | CH Saman Hey Mr Wilson N'Red PC083021 01-89 Red | CH Helga's Dennis Der Menace PB750794 09-85 Red | |||
| La Petite Velvet Red Jenna PB661981 05-84 Red | |||||
| Sunburned Girl O'Rosaline PC028637 09-88 Red | CH Lynn's Sunshine Superman PB391212 11-80 Apricot | ||||
| Tinkertoy's Red Amberglow PB641079 05-85 Red | |||||
| Madam Marika Lefin PP503851/03 02-99 Red | Jan-Net's This Could Be Magic PC187122 01-91 Apricot | CH Ounce O'Bounce Masterpiece PB218613 06-79 Apricot | CH Ounce O' Bounce Danny Boy PA660578 02-76 Apricot | ||
| Burgundy Bronze Tamarack PB008577 10-77 Apricot | |||||
| Jan-Net's Tequila Sunrise PB777639 05-86 Apricot | Jan-Net's Strike Up The Band PB553243 06-83 Apricot | ||||
| Hideaway Velocity PB456224 11-83 Apricot | |||||
| Brigette Burgess PP352362/01 12-94 Red | Lemar's Red Chu-Chu PC097040 07-89 Red | Lin Su's Royal Flush PB676658 01-85 Red | |||
| Lemar's Red Robin PB957494 04-87 Red | |||||
| Ptl's Red Bethany Lemar PB943416 10-87 Red | Jodan's Red Clipper PB570852 04-83 Red | ||||
| Levalley's Copper Ginger Gal PB528177 06-82 Apricot | |||||
| Clark's Laffy Taffy PR062463/05 07-06 Apricot | Jones' Red PR036240/04 08-05 Red | Sparticus Maximus PP607505/04 06-04 Black | Flor De Melbas Black Taz PP471663/02 06-98 Black AKC DNA #V83486 | Mom's Bambino Blanc PC227089 12-91 White | |
| Flor De' Melbas Dawn PP329130/02 04-96 Black | |||||
| Boomer's Little Sissy PP574550/02 03-00 Red | Boomer's Red Jade PP362566/03 12-94 Red AKC DNA #V83484 | ||||
| Nov. Little Sugar Baby PP545096/07 03-99 Red | |||||
| Coco Rio Of Oklahoma PR017008/03 06-04 Red | Rojo Ricky PR000192/03 06-03 Red AKC DNA #V362095 | Rosaline's Red Ricky PP611211/03 09-01 Red AKC DNA #V198559 | |||
| Shammys Lucinda PP586104/05 04-01 Apricot | |||||
| Beth Blossom PP658588/02 06-03 Red | Sylvia's Tahiti Red Flame PP406116/03 10-95 Red AKC DNA #V122697 | ||||
| Sylvia's Awesome Blossom PP597816/02 07-00 Apricot | |||||
| Fat Girl PR037360/07 08-05 Black | M L Roller's MR. Coda PP603270/05 03-01 Black | Sylvia's Silver Show Stopper PP484935/03 08-97 Silver AKC DNA #V107938 | Sylvia's Tiny Black Shadow PP327527/02 09-93 Black | ||
| Labelle Rouge Feathers PC108912 07-92 Red | |||||
| Sylvia's Black Ruffles PP483329/03 08-97 Black | Weller's Midnite Beau Cephas PP331578/02 01-94 Black | ||||
| Libbys Black Satin PP286756/02 06-93 Black | |||||
| M L Roller's Miss Minuet PP525311/01 03-01 Apricot | Hokett's Gizzi Guy PP286752/01 11-92 Black AKC DNA #V81085 | Stan Lee Bumpkin PB834748 10-86 Apricot | |||
| God And Hills Ruth Mary Jane PC087270 10-91 Silver | |||||
| Sylvia's Silver Mist II PP304590/01 11-93 White & Silver | Werner's Tracey PP116483/01 07-91 White | ||||
| Weir's Cricket Beck PC221172 05-90 Black & White |