![]() |
Report Date: 06/11/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Lady Gladys Of Seton | ||
| AKC #: | NP168900/03 10-08 | Breed/Variety: | Bichon Frise |
| Birth Date: | 05/26/2007 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Bonnie M Foster | ||
| Lady Gladys Of Seton NP168900/03 10-08 White | Bonnie Blues Fast Fredy NP135105/03 10-07 White | Lord Theodore Of Wanchese NP040668/03 04-05 White AKC DNA #V376418 | Brk's Robbie Dean NM823452/04 08-00 White AKC DNA #V127582 | Brk's Baron Stiegel Lejerdell NM691451/07 08-97 White AKC DNA #V178498 | CH Lyndale Hometown Hero NM481870/03 11-95 White |
| Caroland's Stufit D'Lejerdell NM561699/01 12-96 White | |||||
| Brk's Rainbow Spetrum NM628544/02 05-98 White | Chucky Bear NM297302/01 02-93 White AKC DNA #V160832 | ||||
| Brk's Miss Abigail Cashmere NM537702/06 12-95 White | |||||
| Patty Bo Willow Tammy NM774284/07 11-99 White | Bobbie Bo Willow NM536421/02 12-95 White AKC DNA #V122551 | Gentle Tim NT489182 09-89 White | |||
| Bo Wise Willow NM398840/02 05-94 White | |||||
| South Wind's Dandy Mandy NM655253/05 07-98 White | Southside Toby NM576362/05 03-96 White | ||||
| South Wind Pricilla NM291927/03 10-92 White | |||||
| Lady Isabelle Of Wanchese NP040161/05 07-05 White | Hickory Hill's Max A Million NM683680/05 04-98 White & Buff AKC DNA #V86249 | Rex Of Middle Creek NM492145/04 05-95 White | Tim Bichon NT225028 06-88 White | ||
| Lucky's Patti Ruth Ann NT656025 01-91 White & Cream | |||||
| Babe Of Middle Creek NM562730/05 04-96 White | Tim Bichon NT225028 06-88 White | ||||
| Joann Of Middle Creek NM513656/04 11-94 White | |||||
| Hickory Hill's Stardust NM678899/03 04-98 White | Hickory's Tree Elam NM613041/01 10-96 White | Tempest Cola NT664321 05-92 White | |||
| Gloriasa Ann NT664323 04-93 White & Cream | |||||
| Hickory's Tree Katie NM622757/03 10-96 White | Hickory Tree's Ray NM408568/04 11-93 White | ||||
| Hickory Tree's Elva NM405641/06 11-93 White | |||||
| Bonnis Sue Lyn Sadie NP137269/06 10-07 White | Geer's Dancing In The Sun NP054382/03 06-06 White & Buff AKC DNA #V560477 | MR. Shorty NP000547/02 10-03 White & Buff AKC DNA #V286542 | Douglas' Snow Ball NM865008/01 04-02 White | Dudley Vom Tomforde's Dinki NM652450/01 11-96 White AKC DNA #V82135 | |
| MTN Top Trixie Carol Nod NM652515/02 06-97 White & Buff | |||||
| Suger Baby II NM865008/06 04-02 White | Dudley Vom Tomforde's Dinki NM652450/01 11-96 White AKC DNA #V82135 | ||||
| MTN Top Trixie Carol Nod NM652515/02 06-97 White & Buff | |||||
| MTN Top Muffy Buffy NP004187/06 10-03 White | MTN Top Cody Jap NM743780/01 12-98 White AKC DNA #V82136 | Cody Crimson NM664507/01 09-97 White | |||
| Sip CL Patrol NM610352/02 10-96 White | |||||
| Jamesport's Fluffy Muffy NM620864/03 03-97 White | J T's Mr Snuggles Man NM457515/04 07-94 White | ||||
| Madam Moselle Muffi NT336088 04-89 White | |||||
| Macbeth's Dazzling Diamond NM799566/01 06-06 White | Magnum Chance NM682388/01 06-98 White AKC DNA #V165825 | Glindale's Boots In The Bag NM583599/01 10-96 White | Glindale's Gangster CD NT039630 05-86 White | ||
| Glindale's In The Ruff NT609545 08-90 White | |||||
| Magnum Cool Whip NM603448/02 11-96 White | CH Chez Mar Make Me Proud NT596509 10-90 White | ||||
| Stonecrops-Alexander Sha'ne NM491773/02 07-95 White | |||||
| Stonecrops-Alexander Sha'ne NM491773/02 07-95 White | Bertholomew Simpson Ray NT686564 08-93 White & Cream | Rodney T Ray NT566103 11-90 White | |||
| La Femme Shanell NT126443 08-88 White & Cream | |||||
| Spring Cress NM215514/02 03-92 White | Tooter Of My Dreams NT574809 07-90 White | ||||
| Whip Cream Delight NT508127 04-90 White |