![]() |
Report Date: 05/01/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Gizmo-The Gladiator | ||
| AKC #: | NP161934/01 10-08 | Breed/Variety: | Bichon Frise |
| Birth Date: | 04/12/2007 | Sex: | Male |
| Colors/Markings: | White | ||
| Breeder(s): | HEATHER PENNINGTON | ||
| Gizmo-The Gladiator NP161934/01 10-08 White | Zeus Zoey's Lil Romancer NP104298/01 01-07 White | Beau Showman The Romancer NP059526/01 08-05 White AKC DNA #V374160 | Hall's Prince NM666101/01 11-97 White AKC DNA #V95776 | Henson's Dandy NT485724 11-89 White | Dawg House Dan D NT204507 07-88 White |
| Camille Of Fralu NT077958 01-87 White | |||||
| Hall's Snow White NM226943/02 03-94 White | Maple Grove's Jasper Marquis NT348677 11-88 White | ||||
| Bowlings Snow White Cuddles NT635292 11-90 White | |||||
| Karen's Peppermint Patty NM595977/01 03-97 White | Misty Sammie NM313874/01 02-93 White | Bibons Superior Sam NT296655 05-88 White & Cream | |||
| Montreal Misty Faye NT685778 04-92 White | |||||
| Jan's Sissy Winky NM188279/03 09-92 White | HV Buddy Boy Scamp NT323623 12-88 White | ||||
| Hi-Valley Sissy Sue NT228525 07-88 White | |||||
| Kandi Buffy's Little Smarty NP023388/02 11-05 White | Final Answer Is Romeo NM871192/01 07-01 White AKC DNA #V162380 | Reedgate's Casanova NM671469/02 06-97 White | Sally's Casanova NM551051/04 09-95 White | ||
| Sally's White Dandi NM287878/01 11-93 White Black Points | |||||
| Reedgate's Petite Imp NM702725/04 03-98 White | My Boy Butch NT702627 09-92 White | ||||
| La Petite Cheri NT128017 08-87 White | |||||
| Buffy Angelica Of Marbo NM765996/05 06-02 White | Jacques Marquise Of Marbo NM245791/01 02-92 White AKC DNA #V150476 | Lee's Cherokee Menace NT140428 10-87 White | |||
| Hushpuppy's Snow White NT417828 11-89 White | |||||
| Puppy Palace's Angelica NM614815/04 08-96 White | Pettichew Chien NM196733/01 12-91 White AKC DNA #V71487 | ||||
| Duchess Duvet De Chien NM520757/06 02-95 White | |||||
| Zoey Noel NP046479/03 11-05 White | Blumen Hill Bingos' Mr Peters NM650370/01 11-98 White AKC DNA #V113293 | Peters Charlie Brown NM328898/01 03-93 White | Kim's Clyde NT652874 05-91 White | Kc's Jumping Jack NT253855 02-88 White & Buff | |
| Maggie May II NT016376 11-87 White | |||||
| Kim's Sweet Cassie NT700359 06-91 White | Kc's Napoleon NT040012 08-86 White | ||||
| Kim's Sweet Fluff NT176546 03-88 White | |||||
| Peters Bingo NM501833/01 08-95 White | Peters Peanuts NT528178 07-90 White | Kc's Napoleon NT040012 08-86 White | |||
| Kim's Caring Candy NS989940 10-86 White | |||||
| Peters Popcorn NT528168 07-90 White | Barnaby Et Bengi NS785515 06-84 White | ||||
| Kim's Little Annie NT066585 08-87 White | |||||
| Ozark Mischief ("Missy") NM709470/04 07-98 White & Buff | Chico Lil' February Snowball NM659454/02 04-97 White | Lena's Snowball NM593821/02 04-96 White | Christy's Snowball NT663213 10-91 White | ||
| Christy' Lena NT319656 05-89 White | |||||
| White Sandy Sue NM412011/01 08-94 White | Stevens Two-Bits NM011202/01 01-92 White | ||||
| Sandy Ann White NT062748 08-86 White | |||||
| Imperial Sugar Princess NM652007/04 04-97 White & Buff | Sojai Caducus Dynamite Star NM460580/04 08-94 White AKC DNA #V78507 | Spinners Ark Beau NT584459 08-90 White | |||
| Blumen Hill Toby's Tessa NM179827/01 12-91 White | |||||
| Katie Song Of All Spruced Up NM575013/02 09-95 White | CH The Pines All Spruced Up NS740140 01-84 White | ||||
| General Fonzie Taffy Jo NM193422/02 01-95 White |