![]() |
Report Date: 02/03/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Magnolia Hills Danielle Angel Of Priceless Beauty | ||
| AKC #: | TS034464/02 | Breed/Variety: | Maltese |
| Birth Date: | 03/30/2011 | Sex: | Female |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Susan Colacino | ||
| Magnolia Hills Danielle Angel Of Priceless Beauty TS034464/02 White Black Points | Sweet Angel's King Arthur A Peace Of Mystery TR873527/01 03-11 White Black Points AKC DNA #V636588 | Sweet Angel's A Piece Of Sly Of Mystery In Motion TR661137/04 09-09 White Black Points | CH Midis Mystery In Motion TR447957/01 07-07 White Black Points AKC DNA #V650073 | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 |
| CH Marcris Pebbles Of Rhapsody TM666511/01 06-93 White Black Points | |||||
| Midis Snow Pearl TP290030/01 09-03 White Black Points AKC DNA #V323930 | CH Sandras Island Whatacocoanut TN268635/04 07-96 White AKC DNA #V90849 | ||||
| Michael's Makin Moonshine TN288793/02 09-97 White Black Points | |||||
| Katiuska De Cotton Club TR628929/01 11-07 (Spain) White AKC DNA #V469487 | Sustito De La Coscolleta LOE 1118748 | Human-Touch De La Hangarilla LOE 0573646 | |||
| Simply-White De La Hangarilla LOE 0867022 | |||||
| Celin-Dion Del Cotton Club LOE 1168055 | Cedarwood Rock E Hombre TN003056/01 White Black Points | ||||
| Snow-Queen De Cotton Club LOE 0959556 | |||||
| Diamonds Mystic Jewell TR598783/02 09-09 White | CH Sinphony Of Venice Eamon TR388488/01 09-06 (Italy) White Black Points AKC DNA #V412444 | Sinphony Of Venice Flyawai ENCI 02/61013 | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | ||
| Quantos Adagietta ENCI 98/99756 | |||||
| Cinecitta' Ombrettacolli ENCI VC128240 | Bechtel's Mark Of Prissy TN065255/01 07-96 White Black Points | ||||
| Cinecitta' Rapanui ENCI VC120279 | |||||
| Mystic's Mysterious Flash Back TR406260/01 05-07 White Black Points | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 | |||
| CH Marcris Pebbles Of Rhapsody TM666511/01 06-93 White Black Points | |||||
| J-Lyns Sweet Lil Sensation TR257317/01 11-05 White Black Points | CH Sandras Island Whatacocoanut TN268635/04 07-96 White AKC DNA #V90849 | ||||
| CH Naysmith's Be A Lavish Lace TN813523/01 03-01 White Black Points | |||||
| Magnolia Hills Sweet Desiree Loo Who TR894244/01 12-10 White Black Points | Zephyr Holt TR688120/03 10-09 White Black Points AKC DNA #V580548 | June's Mini Macho TP218330/03 10-03 White Black Points AKC DNA #V274598 | Barbarella's Bon Jovi's Opus TN581606/02 10-98 White Black Points AKC DNA #V66283 | CH Cedarwood Jon Bon Jovi TC740732 01-89 White | |
| Barbarellas Twinkle TN214284/03 12-97 White Black Points | |||||
| Whitlo's Antoinette TN812301/03 10-00 White Black Points | Wind Storm Of Mystic MTN TN581595/03 01-99 White Black Points AKC DNA #V73090 | ||||
| Country Rose Days Bo N Hope TN290919/03 03-98 White Black Points | |||||
| Devon's Mini Maggie TR136301/02 09-06 White Black Points | June's Mini Macho TP218330/03 10-03 White Black Points AKC DNA #V274598 | Barbarella's Bon Jovi's Opus TN581606/02 10-98 White Black Points AKC DNA #V66283 | |||
| Whitlo's Antoinette TN812301/03 10-00 White Black Points | |||||
| Devon's Vonnie TP061946/05 10-02 White Black Points | JJJ King Aaron TN187378/01 09-97 White Black Points AKC DNA #V110116 | ||||
| Devon's Tara TN898726/01 11-00 White Black Points | |||||
| Turners Cosmic TR126905/02 08-05 White Black Points | Beatle Bailey TN995682/03 08-01 White Black Points AKC DNA #V201353 | Elmers Sonny Boy TN762686/03 12-99 White Black Points AKC DNA #V86866 | Witchers Jim Beau Dandy TN131612/01 08-96 White Black Points | ||
| Katie XI TN305379/02 05-98 White Black Points | |||||
| Ma And Paw's Sissy TN360290/04 11-97 White Black Points | Ozark's Shadow Casey TD356503 04-91 White | ||||
| Sari Lou TM858388/02 10-94 White Black Points | |||||
| Shyann's Diamond N D'Ruff TP021948/01 08-01 White Black Points | Bowen King Pen TN170158/04 09-97 White AKC DNA #V108008 | Matt Layne TD056256 10-89 White | |||
| Llcy Lucinda TD237208 01-93 White | |||||
| Precious Rose Mary TN684118/03 06-99 White Black Points | Casper Of Diamond Ashes TN283650/02 01-97 White Black Points AKC DNA #V65986 | ||||
| Precious Frostie Flake TN428545/01 04-98 White Black Points |