![]() |
Report Date: 02/03/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Magnolia Hills Princess Paris Doll Loo Who | ||
| AKC #: | TR898546/01 06-11 | Breed/Variety: | Maltese |
| Birth Date: | 07/25/2009 | Sex: | Female |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Susan Colacino | ||
| Magnolia Hills Princess Paris Doll Loo Who TR898546/01 06-11 White Black Points | Hickory Hill's Sky King TR073121/02 12-05 White AKC DNA #V437104 | J.Specialty's Stormy Weather TP103616/02 03-03 White Black Points AKC DNA #V367712 | J. Specialty's Billy The Kid II TP049450/01 05-00 White Black Points AKC DNA #V144706 | J Specialty Sno White Picasso TN259142/01 12-98 White Black Points AKC DNA #V71812 | CH Kesanna's Picasso TM867334/01 03-95 White Black Points |
| Chrisman's Tallulah TM963342/03 11-94 White Black Points | |||||
| H And Jd's Smilie Girl TN076020/01 07-97 White Black Points | Ivy's Razzel Dazzel Sambo TM578606/01 12-92 White Black Points | ||||
| Kim's Daisy Duke TD104196 03-90 White | |||||
| J. Specialty's Misty Morn TN793145/02 02-01 White Black Points | J Specialty Sno White Picasso TN259142/01 12-98 White Black Points AKC DNA #V71812 | CH Kesanna's Picasso TM867334/01 03-95 White Black Points | |||
| Chrisman's Tallulah TM963342/03 11-94 White Black Points | |||||
| Hollybelles Sensation TN472758/06 08-98 White | CH Villa Malta's Valentino II TC763741 08-88 White | ||||
| Siliskis Doll TN225864/04 03-97 White Black Points | |||||
| Haven's Heidi Of Destiny TP158802/01 09-02 White Black Points | Ambriel's Destiny Blue Opal TM604467/02 11-93 White Black Points AKC DNA #V148347 | Bunel's Jack Of Rockefeller TC761950 09-88 White | Windsong Rockefeller TC231407 02-85 White | ||
| Bunel's Miss Muffy TC256714 02-85 White | |||||
| Al-Char's White Tempress TC275014 05-85 White | Violets Lord Jeffry TB675132 05-81 White | ||||
| Violet's Katrena Girl TB404480 05-78 White | |||||
| Goudeaux's Babes TM963754/01 01-95 White | Button's Little Frisco TD099967 11-90 White | Sharon's Misure Corki TC497160 07-86 White | |||
| Happy Hollow's Moo Chee Mite TC797078 01-89 White | |||||
| Jo-Sephi's Darling TD158836 09-91 White | Jane's Disaster TC494160 09-86 White | ||||
| Jane's Maggie TC494159 09-86 White | |||||
| Little Gracie Loo Who TR106716/01 12-05 White Black Points | Dandie Snowman Of Vera Cruz TN721002/01 09-99 White AKC DNA #V86010 | Barbarellas Dandie Snowman TM707652/03 05-96 White | CH Lepetit Egyptian Alabaster TC115795 06-85 White | CH Barbarella's Extra Bonus TB466607 07-79 White | |
| Lepetits Clover Ann TB421465 04-83 White | |||||
| Rococo's Royal Renaissance TC063813 04-88 White | Tical's That's Cartier TB904211 01-83 White | ||||
| Rococo's Royal Darling TB938238 01-83 White | |||||
| Prime Time's Baby Doll TM869152/02 02-95 White Black Points | Shadybrook Ozzie Of Amoura TD092845 12-90 White | Amoura's Running Bear TC682465 09-88 White | |||
| Martin's Golden Sonata TC681627 01-88 White | |||||
| Amoura's Shawnee TC923450 06-89 White | Raja Of Amour TC361517 02-87 White | ||||
| Tennessa's Funny Face TC453829 05-87 White | |||||
| Dream Catcher Of Vera Cruz TP090431/02 03-02 White | Lyndylore Sweet Willie TN029795/03 02-95 White Black Points AKC DNA #V100654 | CH Lyndylore Bugle Boy TD085240 05-91 White | CH Viceroy-Kathan Nite Owl TB885616 12-82 White | ||
| Lyndy Lore Blanchefleur TC254941 11-86 White | |||||
| Lyndylore China Doll TM836393/01 02-94 White Black Points | CH Lyndy Lore Galahad TC278683 07-87 White | ||||
| Lyndylore Blu Moon TD302530 01-92 White | |||||
| Silky Of Vera Cruz TN263387/02 12-96 White | Hickory Dock TM801810/03 06-93 White AKC DNA #V95243 | Shadybrook Ozzie Of Amoura TD092845 12-90 White | |||
| Amoura's Shawnee TC923450 06-89 White | |||||
| Cinderella's Slipper TM797239/02 06-93 White | Reggie Sal Scooter TD022556 12-89 White | ||||
| Northington's Lacette TD363724 04-91 White |