![]() |
Report Date: 07/13/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sweet Angel's King Arthur A Peace Of Mystery | ||
| Reg #: | TR873527/01 | Breed/Variety: | Maltese |
| Birth Date: | 11/08/2008 | Sex: | Male |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Lorena Bramlett | ||
| Sweet Angel's King Arthur A Peace Of Mystery TR873527/01 White Black Points | Sweet Angel's A Piece Of Sly Of Mystery In Motion TR661137/04 09-09 White Black Points | CH Midis Mystery In Motion TR447957/01 07-07 White Black Points | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 |
| CH Marcris Pebbles Of Rhapsody TM666511/01 06-93 White Black Points | ||||
| Midis Snow Pearl TP290030/01 09-03 White Black Points AKC DNA #V323930 | CH Sandras Island Whatacocoanut TN268635/04 07-96 White AKC DNA #V90849 | |||
| Michael's Makin Moonshine TN288793/02 09-97 White Black Points | ||||
| Katiuska De Cotton Club TR628929/01 11-07 (Spain) White AKC DNA #V469487 | Sustito De La Coscolleta LOE 1118748 | Human-Touch De La Hangarilla LOE 0573646 | ||
| Simply-White De La Hangarilla LOE 0867022 | ||||
| Celin-Dion Del Cotton Club LOE 1168055 | Cedarwood Rock E Hombre TN003056/01 White Black Points | |||
| Snow-Queen De Cotton Club LOE 0959556 | ||||
| Diamonds Mystic Jewell TR598783/02 09-09 White | CH Sinphony Of Venice Eamon TR388488/01 09-06 (Italy) White Black Points AKC DNA #V412444 | Sinphony Of Venice Flyawai ENCI 02/61013 | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | |
| Quantos Adagietta ENCI 98/99756 | ||||
| Cinecitta' Ombrettacolli ENCI VC128240 | Bechtel's Mark Of Prissy TN065255/01 07-96 White Black Points | |||
| Cinecitta' Rapanui ENCI VC120279 | ||||
| Mystic's Mysterious Flash Back TR406260/01 05-07 White Black Points | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 | ||
| CH Marcris Pebbles Of Rhapsody TM666511/01 06-93 White Black Points | ||||
| J-Lyns Sweet Lil Sensation TR257317/01 11-05 White Black Points | CH Sandras Island Whatacocoanut TN268635/04 07-96 White AKC DNA #V90849 | |||
| CH Naysmith's Be A Lavish Lace TN813523/01 03-01 White Black Points |